Car insurance
−5.1%
vs. a year earlier · August 2026
Renters and household insurance
+4.1%
vs. a year earlier · August 2026
All consumer prices
+3.4%
vs. a year earlier · August 2026
| Month | Car insurance | Renters and household insurance | All consumer prices |
|---|---|---|---|
| Aug 2026 | −5.1% | +4.1% | +3.4% |
| Jul 2026 | −4.5% | +4.8% | +3.4% |
| Jun 2026 | −4.1% | +5.9% | +3.5% |
| May 2026 | −2.0% | +6.9% | +4.2% |
| Apr 2026 | +0.2% | +7.2% | +3.8% |
| Mar 2026 | +0.8% | +7.4% | +3.3% |
| Feb 2026 | +0.2% | +6.2% | +2.4% |
| Jan 2026 | +0.5% | +6.9% | +2.4% |
| Dec 2025 | +2.8% | +8.2% | +2.7% |
| Nov 2025 | — | +7.0% | +2.7% |
| Sep 2025 | +3.1% | +7.5% | +3.0% |
| Aug 2025 | +4.7% | +5.7% | +2.9% |
| Jul 2025 | +5.3% | +5.8% | +2.7% |
| Jun 2025 | +6.1% | +4.8% | +2.7% |
| May 2025 | +7.0% | +2.9% | +2.4% |
| Apr 2025 | +6.4% | +2.6% | +2.3% |
| Mar 2025 | +7.5% | +2.2% | +2.4% |
| Feb 2025 | +11.1% | +3.0% | +2.8% |
| Jan 2025 | +11.8% | +2.1% | +3.0% |
| Dec 2024 | +11.3% | +1.7% | +2.9% |
| Nov 2024 | +12.7% | +2.0% | +2.7% |
| Oct 2024 | +14.0% | +2.5% | +2.6% |
| Sep 2024 | +16.3% | +2.2% | +2.4% |
| Aug 2024 | +16.5% | +3.6% | +2.5% |
| Jul 2024 | +18.6% | — | — |
What this measures
The Consumer Price Index tracks changes in what consumers pay for the same kinds of goods and services over time. For insurance, that means price changes for comparable coverage. It is not an average premium, and your own rate depends on your insurer, where you live, your claims and driving history, and the coverage you choose.
- Car insurance uses the CPI “motor vehicle insurance” index.
- Renters and household insurance uses the CPI “tenants’ and household insurance” index. The CPI does not publish a separate index for homeowners insurance on the house itself.
- All consumer prices uses the overall CPI, for comparison.
How we calculate it
Each value is the percent change from the same month one year earlier, using the not seasonally adjusted U.S. city average index (CPI-U). When BLS did not publish a value for a month, that month is left blank rather than estimated. Numbers are rounded to one decimal place.
Source
U.S. Bureau of Labor Statistics, Consumer Price Index for All Urban Consumers. Series: CUUR0000SETE (Motor vehicle insurance), CUUR0000SEHD (Tenants’ and household insurance), CUUR0000SA0 (All items). BLS data is in the public domain. WhyInsurance.me is not affiliated with BLS. Our methodology.